2006 Senate Election Results
***Bold indicates EMILY's List supported candidate win
California
99% of precincts reporting
| Dianne Feinstein (D) | 59% |
| Richard L. Mountjoy (R) | 35% |
| Michael Todd Chretien (G) | 2% |
| Michael S. Metti (L) | 2% |
| Don J. Grundmann (O) | 1% |
| Marsha Feinland (O) | 1% |
| Jeffrey Mackler (O) | 0% |
| Kent P. Mesplay (O) | 0% |
| Connor Vlakancic (O) | 0% |
Michigan
100% of precincts reporting
| Debbie Stabenow (D) | 57% |
| Michael Bouchard (R) | 41% |
| David Sole (G) | 1% |
| Leonard Schwartz (L) | 1% |
| W. Dennis FitzSimons (O) | 0% |
Minnesota
100% of precincts reporting
| Amy Klobuchar (D) | 58% |
| Mark Kennedy (R) | 38% |
| Michael James Cavlan (G) | 1% |
| Robert Maxwell Fitzgerald (I) | 3% |
| Ben Powers (O) | 0% |
Missouri
99% of precincts reporting
| Claire McCaskill (D) | 50% |
| Jim Talent (R) | 47% |
| Frank Gilmour (L) | 2% |
| Lydia L. Lewis (O) | 1% |
New York
99% of precincts reporting
| Hillary Rodham Clinton (D) | 67% |
| John Spencer (R) | 31% |
| Howie Hawkins (G) | 1% |
| Jeffrey Russell (L) | 1% |
| Bill Van Auken (O) | 0% |
| Roger Calero (O) | 0% |
Washington
79% of precincts reporting
| Maria Cantwell (D) | 57% |
| Michael McGavick (R) | 40% |
| Aaron L. Dixon (G) | 1% |
| Bruce Macclement Guthrie (L) | 1% |
| Robin Adair (I) | 1% |