EMILY’s List recruits, trains and supports Democratic pro-choice women candidates at every level of the ballot. By helping to elect these women to office in 2021 and 2022, we’re not only building a farm team, but we’re also putting strong women in charge of decisions that affect women and families every day — from the legislators who write laws to the attorneys general who defend and enforce them to the secretaries of state who ensure access to the ballot.
Here are the candidates who are running strong campaigns at the state and local level in 2021 and 2022 and have earned the EMILY's List endorsement:
California |
||||
| Eleni Kounalakis | Lieutenant Governor | |||
| Shirley Weber | Secretary of State | |||
| Malia Cohen | Controller | |||
| Karen Bass | Los Angeles, CA Mayor | |||
| Sydney Kamlager | CA-SD30 | |||
| Georgette Gómez | CA-AD80 | |||
| Katrina Foley | Orange County Board of Supervisors, District 2 | |||
| Clarissa Cervantes | Riverside City Council, Ward 2 | |||
Colorado |
||||
| Jena Griswold | Secretary of State | |||
| Jenny Willford | CO-HD34 | |||
| Ruby Dickson | CO-HD37 | |||
| Elizabeth Velasco | CO-HD57 | |||
| Guyleen Castriotta | Broomfield, CO Mayor | |||
Florida |
||||
| Brandi Gabbard | St. Petersburg City Council, District 2 | |||
| Lisset Hanewicz | St. Petersburg City Council, District 4 | |||
| Gina Driscoll | St. Petersburg City Council, District 6 | |||
Georgia |
||||
| Bee Nguyen | Secretary of State | |||
| Jen Jordan | Attorney General | |||
| Luisa Wakeman | GA-SD06 | |||
| Lisa Campbell | GA-HD35 | |||
| Park Cannon | GA-HD58 | |||
| Ruwa Romman | GA-HD97 | |||
Illinois |
||||
| Juliana Stratton | Lieutenant Governor | |||
| Susana Mendoza | Comptroller | |||
| Anna Valencia | Secretary of State | |||
| Rita Ali | Peoria, IL Mayor | |||
Louisiana |
||||
| LaToya Cantrell | New Orleans, LA Mayor | |||
| Helena Moreno | New Orleans City Council, At-Large | |||
Maine |
||||
| Nicole Grohoski | ME-SD07 | |||
| Anne “Pinny” Beebe-Center | ME-SD12 | |||
| Cameron Reny | ME-SD13 | |||
| Margaret "Peggy" Rotundo | ME-SD21 | |||
| Matthea “Mattie” Daughtry | ME-SD23 | |||
| Eloise Vitelli | ME-SD24 | |||
| Teresa Pierce | ME-SD25 | |||
| Jill Duson | ME-SD27 | |||
| Anne Carney | ME-SD29 | |||
| Stacy Brenner | ME-SD30 | |||
| Donna Bailey | ME-SD31 | |||
Maryland |
||||
| Katie Curran O’Malley | Attorney General | |||
| Brooke Lierman | Comptroller | |||
Massachusetts |
||||
| Ruthanne Fuller | Newton, MA Mayor | |||
| Lydia Edwards | Boston City Council, District 1 | |||
| Tania Fernandes Anderson | Boston City Council, District 7 | |||
| Kenzie Bok | Boston City Council, District 8 | |||
| Liz Breadon | Boston City Council, District 9 | |||
| Julia Mejia | Boston City Council, At-Large | |||
| Ruthzee Louijeune | Boston City Council, At-Large | |||
| Lydia Edwards | MA-SD 1st Suffolk and Middlesex | |||
Michigan |
||||
| Dana Nessel | Attorney General | |||
| Jocelyn Benson | Secretary of State | |||
| Carol Glanville | MI-HD74 | |||
Minnesota |
||||
| Julie Blaha | State Auditor | |||
| Peggy Flanagan | Lieutenant Governor | |||
Missouri |
||||
| Tishaura Jones | St. Louis, MO Mayor | |||
Nevada |
||||
| Marilyn Dondero Loop | NV-SD08 | |||
| Melanie Scheible | NV-SD09 | |||
| Nnedi Stephens | NV-SD13 | |||
| Daniele Monroe-Moreno | NV-AD01 | |||
| Brittney Miller | NV-AD05 | |||
| Elaine Marzola | NV-AD21 | |||
| Selena La Rue Hatch | NV-AD25 | |||
| Lesley Cohen | NV-AD29 | |||
| Michelle Gorelow | NV-AD35 | |||
| Shea Backus | NV-AD37 | |||
| Sandra Jauregui | NV-AD41 | |||
New Hampshire |
||||
| Muriel Hall | NH-HD Merrimack 23 | |||
| Joyce Craig | Manchester, NH Mayor | |||
| Shoshanna Kelly | Nashua Board of Alderman At-Large | |||
New Jersey |
||||
| Sadaf Jaffer | NJ-LD16 | |||
| Annette Quijano | NJ-LD20 | |||
| Lisa Swain | NJ-LD38 | |||
New Mexico |
||||
| Maggie Toulouse Oliver | Secretary of State | |||
| Stephanie Garcia Richard | Public Lands Commissioner | |||
| Janelle Anyanonu | NM-HD19 | |||
| Tara Jaramillo | NM-HD38 | |||
| Karen Whitlock | NM-HD39 | |||
| Susan Herrera | NM-HD41 | |||
| Kristina Ortez | NM-HD42 | |||
| Andrea Romero | NM-HD46 | |||
| Barbara Jordan | Rio Rancho, NM Mayor | |||
New York |
||||
| Letitia James | Attorney General | |||
| Carlina Rivera | New York City Council, District 02 | |||
| Julie Menin | New York City Council, District 05 | |||
| Kristin Richardson Jordan | New York City Council, District 09 | |||
| Marjorie Velázquez | New York City Council, District 13 | |||
| Pierina Sanchez | New York City Council, District 14 | |||
| Althea Stevens | New York City Council, District 16 | |||
| Amanda Farías | New York City Council, District 18 | |||
| Sandra Ung | New York City Council, District 20 | |||
| Linda Lee | New York City Council, District 23 | |||
| Adrienne Adams | New York City Council, District 28 | |||
| Lynn Schulman | New York City Council, District 29 | |||
| Selvena Brooks-Powers | New York City Council, District 31 | |||
| Jennifer Gutiérrez | New York City Council, District 34 | |||
| Crystal Hudson | New York City Council, District 35 | |||
| Sandy Nurse | New York City Council, District 37 | |||
| Alexa Avilés | New York City Council, District 38 | |||
| Shahana Hanif | New York City Council, District 39 | |||
| Rita Joseph | New York City Council, District 40 | |||
| Farah Louis | New York City Council, District 45 | |||
| Kathy Sheehan | Albany, NY Mayor | |||
North Carolina |
||||
| Kandie Smith | NC-SD05 | |||
| Lisa Grafstein | NC-SD13 | |||
| Sydney Batch | NC-SD17 | |||
| Mary Wills Bode | NC-SD18 | |||
| Rachel Hunt | NC-SD42 | |||
| Julie Mayfield | NC-SD49 | |||
| Deb Butler | NC-HD18 | |||
| Amy Block DeLoach | NC-HD20 | |||
| Linda Cooper-Suggs | NC-HD24 | |||
| Rosa Gill | NC-HD33 | |||
| Julie Von Haefen | NC-HD36 | |||
| Renée Price | NC-HD50 | |||
| Ashton Wheeler Clemmons | NC-HD57 | |||
| Sarah Crawford | NC-HD66 | |||
| Carla Catalán Day | NC-HD74 | |||
| Christy Clark | NC-HD98 | |||
| Lindsey Prather | NC-HD115 | |||
Ohio |
||||
| Sharetta Smith | Lima, OH Mayor | |||
| Kim Thomas | Richmond Heights, OH Mayor | |||
Pennsylvania |
||||
| Paige Cognetti | Scranton, PA Mayor | |||
| Faith Craig | Lancaster City Council | |||
| Janet Diaz | Lancaster City Council | |||
| Maria Collett | PA-SD12 | |||
| Jill Dennin | PA-SD24 | |||
| Lindsey Williams | PA-SD38 | |||
| Katie Muth | PA-SD44 | |||
| Emily Kinkead | PA-HD20 | |||
| Mandy Steele | PA-HD33 | |||
| Jessica Benham | PA-HD36 | |||
| Patty Kim | PA-HD103 | |||
| Johanny Cepeda-Freytiz | PA-HD129 | |||
| Christina Sappey | PA-HD158 | |||
| Leanne Krueger | PA-HD161 | |||
| Gina H. Curry | PA-HD164 | |||
| Jennifer O'Mara | PA-HD165 | |||
| Elizabeth Fiedler | PA-HD184 | |||
Texas |
||||
| Rochelle Garza | Attorney General | |||
| Erin Zwiener | TX-HD45 | |||
| Maria “Lulu” Flores | TX-HD51 | |||
| Mary González | TX-HD75 | |||
| Rhetta Bowers | TX-HD113 | |||
| Alma Allen | TX-HD131 | |||
| Lina Hidalgo | Harris County Judge | |||
Virginia |
||||
| Candi King | VA-HD02 | |||
| Wendy Gooditis | VA-HD10 | |||
| Danica Roem | VA-HD13 | |||
| Kelly Convirs-Fowler | VA-HD21 | |||
| Elizabeth Guzmán | VA-HD31 | |||
| Kathleen Murphy | VA-HD34 | |||
| Kaye Kory | VA-HD38 | |||
| Vivian Watts | VA-HD39 | |||
| Eileen Filler-Corn | VA-HD41 | |||
| Kathy Tran | VA-HD42 | |||
| Elizabeth Bennett-Parker | VA-HD45 | |||
| Charniele Herring | VA-HD46 | |||
| Michelle Maldonado | VA-HD50 | |||
| Briana Sewell | VA-HD51 | |||
| Sally Hudson | VA-HD57 | |||
| Karrie Delaney | VA-HD67 | |||
| Dawn Adams | VA-HD68 | |||
| Betsy Carr | VA-HD69 | |||
| Delores McQuinn | VA-HD70 | |||
| Irene Shin | VA-HD86 | |||
| Jackie Glass | VA-HD89 | |||
| Angelia Williams Graves | VA-HD90 | |||
| Jeion Ward | VA-HD92 | |||
| Shelly Simonds | VA-HD94 | |||
| Cia Price | VA-HD95 | |||
Washington |
||||
| Teresa Mosqueda | Seattle City Council, Pos. 8 | |||
| Sarah Perry | King County Council, District 3 | |||
Washington D.C. |
||||
| Muriel Bowser | Washington, D.C. Mayor | |||